(Created page with "==Meteoplug License== 12 months of using the Meteoplug cloud service. Price for 12 months of use is 29 Euro. <span style="color:red">Payment provider is currently down, ple...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Meteoplug License== | ==Meteoplug License== | ||
12 months | This gives you access to the Meteoplug cloud service for 12 months. When license has expired you get an email alert that suggests to purchase a Meteoplug license for another 12 months. When licenses have expired you can still download your data from the cloud for one month after license expiration. | ||
Price for 12 months of use is 29 Euro. | Price for 12 months of use is 29 Euro. | ||
<span style="color:red">Payment provider is currently down, please try again in a few days</span> | <span style="color:red">Payment provider is currently down, please try again in a few days.</span><p><span style="color:red"><small>When you cannot wait please contact "info(at)smartbedded.com" and tell which license type you need so that we can find a temporary solution.</small></span> |
Latest revision as of 08:01, 16 October 2024
Meteoplug License
This gives you access to the Meteoplug cloud service for 12 months. When license has expired you get an email alert that suggests to purchase a Meteoplug license for another 12 months. When licenses have expired you can still download your data from the cloud for one month after license expiration.
Price for 12 months of use is 29 Euro.
Payment provider is currently down, please try again in a few days.
When you cannot wait please contact "info(at)smartbedded.com" and tell which license type you need so that we can find a temporary solution.