Line 3: | Line 3: | ||
[[File:ger-bullet-40.png|left|40px|caption]]Hier sind die Bestandteile zum Aufbau des Demo-Systems exemplarisch dargestellt. Der Fokus lag dabei auf hoch-qualitativen Sensoren, geringer Stromaufnahme (um die Option einer Stromversorgung durch Solarpanel zu haben) und natürlich minimalen Kosten. | [[File:ger-bullet-40.png|left|40px|caption]]Hier sind die Bestandteile zum Aufbau des Demo-Systems exemplarisch dargestellt. Der Fokus lag dabei auf hoch-qualitativen Sensoren, geringer Stromaufnahme (um die Option einer Stromversorgung durch Solarpanel zu haben) und natürlich minimalen Kosten. | ||
{| style="background:none" border="1" cellpadding="5" cellspacing="0" | |||
! '''Picture''' !! '''Part''' !! '''Description''' !! '''Price''' | |||
|- | |||
| || Lucom ER75iv2 || professional GPRS router || | |||
|- | |||
| || Simply FlatRate 500 MB || SIM card for mobile Internet access || | |||
|- | |||
| || Dual USB Bifferboard || Meteoplug client with HW watchdog an 5V feeding (1 watts) || | |||
|- | |||
| || smartbedded "direct connect kit" || HW kit to directly access a cabled Vantage Pro2 sensor unit || | |||
|- | |||
| || cabled Davis Vantage Pro2 Plus ISS || sensor unit with sensors for outdoor temp/hum, wind speed and wind direction, rain fall, solar radiation, uv index || | |||
|- | |||
| || Toradex OAK USB Barometer || additional sensor to get barometer and tempd data in the housing, which the ISS does not provide || | |||
|- | |||
| || power feeds || 10 meter power cord, 3 port power strip, power plugs that feed Bifferboard and router || | |||
|- | |||
| || outdoor housing || Bachmann IP64 safebox for temporarily installation || | |||
|- | |||
| || tripod || standard tripod for mobile tv sat antenna setups || | |||
|} |
Revision as of 20:33, 21 September 2011
This page sums-up the elements needed to build this demo system. Focus was top liability be means of good sensors, minimal power consumption to have an option for solar power feeding and for minimal costs as well.
Hier sind die Bestandteile zum Aufbau des Demo-Systems exemplarisch dargestellt. Der Fokus lag dabei auf hoch-qualitativen Sensoren, geringer Stromaufnahme (um die Option einer Stromversorgung durch Solarpanel zu haben) und natürlich minimalen Kosten.
Picture | Part | Description | Price |
---|---|---|---|
Lucom ER75iv2 | professional GPRS router | ||
Simply FlatRate 500 MB | SIM card for mobile Internet access | ||
Dual USB Bifferboard | Meteoplug client with HW watchdog an 5V feeding (1 watts) | ||
smartbedded "direct connect kit" | HW kit to directly access a cabled Vantage Pro2 sensor unit | ||
cabled Davis Vantage Pro2 Plus ISS | sensor unit with sensors for outdoor temp/hum, wind speed and wind direction, rain fall, solar radiation, uv index | ||
Toradex OAK USB Barometer | additional sensor to get barometer and tempd data in the housing, which the ISS does not provide | ||
power feeds | 10 meter power cord, 3 port power strip, power plugs that feed Bifferboard and router | ||
outdoor housing | Bachmann IP64 safebox for temporarily installation | ||
tripod | standard tripod for mobile tv sat antenna setups |